644
新東方
2016年US News美國綜合大學排名
2016年US news美國大學本科排名已出爐!U.S.News綜合大學排名是全美最具權威影響力最大的排名。此排名裏的大學為綜合性研究型大學,提供學士、碩士和博士課程,專業設置齊全。希望大家能夠合力利用排名,做好申請前的選校工作,祝大家早日收到心儀大學的offer!
Rank | School | Location | Tuition and Fees | Total enrollment | Fall 2014 acceptance rate | Average freshman retention rate | 6-year graduation rate |
1 | Princeton University | Princeton, NJ | 43450 | 8088 | 7.4% | 98.0% | 97.0% |
2 | Harvard University | Cambridge, MA | 45278 | 19929 | 6.0% | 97.0% | 98.0% |
3 | Yale University | New Haven, CT | 47600 | 12336 | 6.3% | 99.0% | 96.0% |
4 | Columbia University | New York, NY | 51008 | 24221 | 7.0% | 99.0% | 96.0% |
4 | Stanford University | Stanford, CA | 46320 | 16795 | 5.1% | 98.0% | 95.0% |
4 | University of Chicago | Chicago, IL | 50193 | 12558 | 8.8% | 99.0% | 93.0% |
7 | Massachusetts Institute of Technology | Cambridge, MA | 46704 | 11319 | 7.9% | 98.0% | 91.0% |
8 | Duke University | Durham, NC | 49341 | 15856 | 11.4% | 97.0% | 95.0% |
9 | University of Pennsylvania | Philadelphia, PA | 49536 | 21296 | 10.4% | 98.0% | 96.0% |
10 | California Institute of Technology | Pasadena, CA | 45390 | 2209 | 8.8% | 97.0% | 92.0% |
10 | Johns Hopkins University | Baltimore, MD | 48710 | 21484 | 15.0% | 97.0% | 94.0% |
12 | Dartmouth College | Hanover, NH | 49506 | 6298 | 11.5% | 98.0% | 95.0% |
12 | Northwestern University | Evanston, IL | 49047 | 20336 | 13.1% | 97.0% | 94.0% |
14 | Brown University | Providence, RI | 49346 | 9181 | 8.7% | 98.0% | 96.0% |
15 | Cornell University | Ithaca, NY | 49116 | 21850 | 14.2% | 97.0% | 93.0% |
15 | Vanderbilt University | Nashville, TN | 43838 | 12686 | 13.1% | 97.0% | 93.0% |
15 | Washington University in St. Louis | St. Louis, MO | 48093 | 14348 | 17.1% | 97.0% | 95.0% |
18 | Rice University | Houston, TX | 42253 | 6621 | 15.1% | 97.0% | 93.0% |
18 | University of Notre Dame | Notre Dame, IN | 47929 | 12179 | 21.1% | 98.0% | 96.0% |
20 | University of California-Berkeley | Berkeley, CA | in-state: $13,432, out-of-state: $38,140 | 37581 | 16.0% | 97.0% | 91.0% |
21 | Emory University | Atlanta, GA | 46314 | 14769 | 26.8% | 95.0% | 91.0% |
21 | Georgetown University | Washington, DC | 48611 | 17858 | 17.4% | 96.0% | 95.0% |
23 | Carnegie Mellon University | Pittsburgh, PA | 50410 | 13285 | 24.6% | 95.0% | 88.0% |
23 | University of California-Los Angeles | Los Angeles, CA | in-state: $12,753, out-of-state: $35,631 | 43239 | 18.6% | 97.0% | 91.0% |
23 | University of Southern California | Los Angeles, CA | 50210 | 42469 | 18.0% | 97.0% | 91.0% |
26 | University of Virginia | Charlottesville, VA | in-state: $14,526, out-of-state: $43,822 | 23732 | 29.0% | 97.0% | 94.0% |
27 | Tufts University | Medford, MA | 50604 | 10907 | 17.3% | 96.0% | 92.0% |
27 | Wake Forest University | Winston-Salem, NC | 47682 | 7788 | 34.4% | 94.0% | 88.0% |
29 | University of Michigan-Ann Arbor | Ann Arbor, MI | in-state: $14,336, out-of-state: $43,377 | 43625 | 32.2% | 97.0% | 91.0% |
30 | Boston College | Chestnut Hill, MA | 49324 | 13575 | 33.9% | 95.0% | 91.0% |
30 | University of North Carolina-Chapel Hill | Chapel Hill, NC | in-state: $8,562, out-of-state: $33,644 | 29135 | 28.5% | 97.0% | 90.0% |
32 | New York University | New York, NY | 46170 | 49274 | 35.5% | 92.0% | 82.0% |
33 | University of Rochester | Rochester, NY | 48290 | 11060 | 36.4% | 96.0% | 84.0% |
34 | Brandeis University | Waltham, MA | 49598 | 5945 | 35.2% | 94.0% | 91.0% |
34 | College of William and Mary | Williamsburg, VA | in-state: $16,919, out-of-state: $40,516 | 8437 | 33.0% | 96.0% | 90.0% |
36 | Georgia Institute of Technology | Atlanta, GA | in-state: $12,204, out-of-state: $32,396 | 23109 | 33.4% | 96.0% | 82.0% |
37 | Case Western Reserve University | Cleveland, OH | 44560 | 10771 | 38.3% | 93.0% | 81.0% |
37 | University of California-Santa Barbara | Santa Barbara, CA | in-state: $13,865, out-of-state: $38,573 | 23051 | 36.3% | 92.0% | 87.0% |
39 | University of California-Irvine | Irvine, CA | in-state: $14,577, out-of-state: $37,455 | 30051 | 37.4% | 93.0% | 87.0% |
39 | University of California-San Diego | La Jolla, CA | in-state: $14,042, out-of-state: $38,066 | 29909 | 33.5% | 95.0% | 86.0% |
41 | Boston University | Boston, MA | 48436 | 32112 | 34.5% | 93.0% | 85.0% |
41 | Rensselaer Polytechnic Institute | Troy, NY | 49341 | 7028 | 37.5% | 93.0% | 82.0% |
41 | Tulane University | New Orleans, LA | 49638 | 13531 | 28.0% | 90.0% | 83.0% |
41 | University of California-Davis | Davis, CA | in-state: $13,951, out-of-state: $38,659 | 34508 | 40.6% | 93.0% | 87.0% |
41 | University of Illinois-Urbana-Champaign | Champaign, IL | in-state: $15,626, out-of-state: $30,786 | 45140 | 59.0% | 94.0% | 84.0% |
41 | University of Wisconsin-Madison | Madison, WI | in-state: $10,410, out-of-state: $26,660 | 43193 | 49.8% | 95.0% | 85.0% |
47 | Lehigh University | Bethlehem, PA | 46230 | 7119 | 34.3% | 95.0% | 87.0% |
47 | Northeastern University | Boston, MA | 45530 | 19798 | 32.2% | 96.0% | 82.0% |
47 | Pennsylvania State University-University Park | University Park, PA | in-state: $17,514, out-of-state: $31,346 | 47040 | 50.3% | 92.0% | 86.0% |
47 | University of Florida | Gainesville, FL | in-state: $6,313, out-of-state: $28,591 | 50350 | 47.1% | 96.0% | 88.0% |
51 | University of Miami | Coral Gables, FL | 45724 | 16774 | 38.2% | 92.0% | 81.0% |
52 | Ohio State University-Columbus | Columbus, OH | in-state: $10,037, out-of-state: $26,537 | 58322 | 53.0% | 93.0% | 83.0% |
52 | Pepperdine University | Malibu, CA | 48342 | 7417 | 35.5% | 92.0% | 84.0% |
52 | University of Texas-Austin | Austin, TX | in-state: $9,830, out-of-state: $34,836 | 51313 | 39.7% | 94.0% | 81.0% |
52 | University of Washington | Seattle, WA | in-state: $12,394, out-of-state: $33,513 | 44784 | 55.2% | 93.0% | 84.0% |
52 | Yeshiva University | New York, NY | 39530 | 6438 | 81.8% | 91.0% | 89.0% |
57 | George Washington University | Washington, DC | 50435 | 25613 | 43.8% | 93.0% | 79.0% |
57 | University of Connecticut | Storrs, CT | in-state: $13,364, out-of-state: $34,908 | 26541 | 50.0% | 93.0% | 81.0% |
57 | University of Maryland-College Park | College Park, MD | in-state: $9,996, out-of-state: $31,144 | 37610 | 47.8% | 95.0% | 85.0% |
57 | Worcester Polytechnic Institute | Worcester, MA | 45590 | 6381 | 43.8% | 96.0% | 85.0% |
61 | Clemson University | Clemson, SC | in-state: $14,240, out-of-state: $32,796 | 21857 | 52.8% | 91.0% | 82.0% |
61 | Purdue University-West Lafayette | West Lafayette, IN | in-state: $10,002, out-of-state: $28,804 | 38770 | 59.2% | 92.0% | 74.0% |
61 | Southern Methodist University | Dallas, TX | 48190 | 11272 | 52.4% | 90.0% | 77.0% |
61 | Syracuse University | Syracuse, NY | 43318 | 21492 | 53.2% | 92.0% | 80.0% |
61 | University of Georgia | Athens, GA | in-state: $11,622, out-of-state: $29,832 | 35197 | 55.8% | 94.0% | 85.0% |
66 | Brigham Young University-Provo | Provo, UT | 5150 | 30484 | 47.0% | 88.0% | 79.0% |
66 | Fordham University | New York, NY | 45623 | 15231 | 48.1% | 89.0% | 80.0% |
66 | University of Pittsburgh | Pittsburgh, PA | in-state: $18,192, out-of-state: $28,958 | 28617 | 53.1% | 92.0% | 82.0% |
69 | University of Minnesota-Twin Cities | Minneapolis, MN | in-state: $13,560, out-of-state: $20,810 | 51147 | 45.4% | 91.0% | 78.0% |
70 | Texas A&M University-College Station | College Station, TX | in-state: $9,180, out-of-state: $26,356 | 61263 | 71.0% | 91.0% | 79.0% |
70 | Virginia Tech | Blacksburg, VA | in-state: $12,017, out-of-state: $27,444 | 31224 | 72.6% | 92.0% | 83.0% |
72 | American University | Washington, DC | 43103 | 13061 | 45.8% | 89.0% | 82.0% |
72 | Baylor University | Waco, TX | 40198 | 16263 | 55.4% | 87.0% | 72.0% |
72 | Rutgers, The State University of New Jersey-New Brunswick | Piscataway, NJ | in-state: $14,131, out-of-state: $29,521 | 48378 | 60.5% | 92.0% | 80.0% |
75 | Clark University | Worcester, MA | 41940 | 3423 | 54.0% | 89.0% | 78.0% |
75 | Colorado School of Mines | Golden, CO | in-state: $17,383, out-of-state: $34,828 | 5795 | 36.5% | 91.0% | 76.0% |
75 | Indiana University-Bloomington | Bloomington, IN | in-state: $10,388, out-of-state: $33,741 | 46416 | 76.1% | 89.0% | 78.0% |
75 | Michigan State University | East Lansing, MI | in-state: $13,560, out-of-state: $36,360 | 50085 | 66.1% | 91.0% | 79.0% |
75 | Stevens Institute of Technology | Hoboken, NJ | 47190 | 6125 | 43.8% | 95.0% | 82.0% |
75 | University of Delaware | Newark, DE | in-state: $12,342, out-of-state: $30,692 | 21870 | 65.9% | 92.0% | 81.0% |
75 | University of Massachusetts-Amherst | Amherst, MA | in-state: $14,356, out-of-state: $30,689 | 28635 | 61.3% | 89.0% | 76.0% |
82 | Miami University-Oxford | Oxford, OH | in-state: $14,287, out-of-state: $30,987 | 18620 | 65.8% | 90.0% | 79.0% |
82 | Texas Christian University | Fort Worth, TX | 40720 | 10033 | 48.9% | 89.0% | 76.0% |
82 | University of California-Santa Cruz | Santa Cruz, CA | in-state: $13,481, out-of-state: $38,189 | 17866 | 57.0% | 90.0% | 80.0% |
82 | University of Iowa | Iowa City, IA | in-state: $8,104, out-of-state: $27,890 | 31387 | 81.0% | 86.0% | 70.0% |
86 | Marquette University | Milwaukee, WI | 37170 | 11745 | 66.7% | 90.0% | 79.0% |
86 | University of Denver | Denver, CO | 44178 | 11809 | 76.5% | 87.0% | 76.0% |
86 | University of Tulsa | Tulsa, OK | 36962 | 4682 | 40.3% | 88.0% | 70.0% |
89 | Binghamton University-SUNY | Binghamton, NY | in-state: $9,044, out-of-state: $22,164 | 16695 | 44.1% | 91.0% | 81.0% |
89 | North Carolina State University-Raleigh | Raleigh, NC | in-state: $8,581, out-of-state: $24,932 | 33989 | 51.4% | 92.0% | 76.0% |
89 | Stony Brook University-SUNY | Stony Brook, NY | in-state: $8,855, out-of-state: $23,935 | 24607 | 41.3% | 90.0% | 69.0% |
89 | SUNY College of Environmental Science and Forestry | Syracuse, NY | in-state: $7,770, out-of-state: $17,620 | 2457 | 51.1% | 85.0% | 68.0% |
89 | University of Colorado-Boulder | Boulder, CO | in-state: $11,091, out-of-state: $34,125 | 32080 | 84.2% | 84.0% | 70.0% |
89 | University of San Diego | San Diego, CA | 44586 | 8349 | 46.3% | 89.0% | 77.0% |
89 | University of Vermont | Burlington, VT | in-state: $16,226, out-of-state: $37,874 | 12856 | 73.4% | 86.0% | 76.0% |
96 | Florida State University | Tallahassee, FL | in-state: $6,507, out-of-state: $21,673 | 41226 | 55.4% | 92.0% | 79.0% |
96 | Saint Louis University | St. Louis, MO | 39226 | 13287 | 60.3% | 88.0% | 72.0% |
96 | University of Alabama | Tuscaloosa, AL | in-state: $10,170, out-of-state: $25,950 | 36047 | 51.1% | 87.0% | 66.0% |
99 | Drexel University | Philadelphia, PA | 48791 | 23890 | 76.0% | 85.0% | 67.0% |
99 | Loyola University Chicago | Chicago, IL | 39179 | 15902 | 63.3% | 86.0% | 73.0% |
99 | University at Buffalo-SUNY | Buffalo, NY | in-state: $8,870, out-of-state: $22,290 | 29944 | 57.8% | 88.0% | 72.0% |
102 | Auburn University | Auburn, AL | in-state: $10,424, out-of-state: $28,040 | 25912 | 83.5% | 90.0% | 71.0% |
103 | University of Missouri | Columbia, MO | in-state: $9,509, out-of-state: $25,166 | 35441 | 77.7% | 85.0% | 69.0% |
103 | University of Nebraska-Lincoln | Lincoln, NE | in-state: $8,382, out-of-state: $22,790 | 25006 | 69.9% | 84.0% | 67.0% |
103 | University of New Hampshire | Durham, NH | in-state: $16,552, out-of-state: $29,532 | 15169 | 80.0% | 86.0% | 77.0% |
103 | University of Oregon | Eugene, OR | in-state: $9,918, out-of-state: $30,888 | 24096 | 74.9% | 86.0% | 69.0% |
103 | University of Tennessee | Knoxville, TN | in-state: $11,948, out-of-state: $30,138 | 30386 | 74.8% | 86.0% | 69.0% |
108 | Illinois Institute of Technology | Chicago, IL | 43680 | 7898 | 50.6% | 93.0% | 65.0% |
108 | Iowa State University | Ames, IA | in-state: $7,736, out-of-state: $20,856 | 34435 | 86.9% | 87.0% | 69.0% |
108 | University of Dayton | Dayton, OH | 39090 | 11343 | 59.0% | 89.0% | 76.0% |
108 | University of Oklahoma | Norman, OK | in-state: $7,695, out-of-state: $20,469 | 30628 | 81.3% | 85.0% | 67.0% |
108 | University of San Francisco | San Francisco, CA | 42634 | 10701 | 60.1% | 87.0% | 70.0% |
108 | University of South Carolina | Columbia, SC | in-state: $11,158, out-of-state: $29,440 | 32971 | 65.2% | 88.0% | 73.0% |
108 | University of the Pacific | Stockton, CA | 42934 | 6304 | 54.9% | 85.0% | 67.0% |
115 | Clarkson University | Potsdam, NY | 44630 | 3873 | 62.1% | 88.0% | 73.0% |
115 | Duquesne University | Pittsburgh, PA | 33778 | 9648 | 73.1% | 89.0% | 76.0% |
115 | Temple University | Philadelphia, PA | in-state: $15,096, out-of-state: $25,122 | 37485 | 61.7% | 88.0% | 69.0% |
115 | University of Kansas | Lawrence, KS | in-state: $10,448, out-of-state: $25,731 | 27180 | 91.4% | 80.0% | 60.0% |
115 | University of St. Thomas | St. Paul, MN | 36475 | 10229 | 86.6% | 87.0% | 72.0% |
115 | University of Utah | Salt Lake City, UT | in-state: $8,239, out-of-state: $26,177 | 31515 | 81.4% | 88.0% | 62.0% |
121 | University of Arizona | Tucson, AZ | in-state: $10,872, out-of-state: $30,025 | 42236 | 74.6% | 80.0% | 60.0% |
121 | University of California-Riverside | Riverside, CA | in-state: $14,050, out-of-state: $40,973 | 21587 | 58.3% | 89.0% | 69.0% |
123 | The Catholic University of America | Washington, DC | 40932 | 6699 | 74.7% | 82.0% | 67.0% |
123 | DePaul University | Chicago, IL | 36361 | 23799 | 69.9% | 86.0% | 71.0% |
123 | Michigan Technological University | Houghton, MI | in-state: $14,040, out-of-state: $29,520 | 7104 | 75.5% | 83.0% | 64.0% |
123 | Seton Hall University | South Orange, NJ | 36926 | 9627 | 75.5% | 84.0% | 66.0% |
127 | Colorado State University | Fort Collins, CO | in-state: $10,590, out-of-state: $27,258 | 31449 | 80.5% | 85.0% | 65.0% |
127 | New School | New York, NY | 42977 | 10185 | 65.9% | 83.0% | 66.0% |
129 | Arizona State University-Tempe | Tempe, AZ | in-state: $10,127, out-of-state: $24,503 | 50358 | 84.3% | 84.0% | 63.0% |
129 | Louisiana State University-Baton Rouge | Baton Rouge, LA | in-state: $8,750, out-of-state: $26,467 | 31044 | 76.6% | 84.0% | 67.0% |
129 | University at Albany-SUNY | Albany, NY | in-state: $8,996, out-of-state: $22,116 | 17273 | 55.8% | 83.0% | 66.0% |
129 | University of Arkansas | Fayetteville, AR | in-state: $8,522, out-of-state: $23,320 | 26237 | 62.0% | 82.0% | 62.0% |
129 | University of Illinois-Chicago | Chicago, IL | in-state: $13,670, out-of-state: $26,526 | 27563 | 72.7% | 79.0% | 60.0% |
129 | University of Kentucky | Lexington, KY | in-state: $10,936, out-of-state: $24,268 | 29203 | 72.2% | 82.0% | 60.0% |
135 | George Mason University | Fairfax, VA | in-state: $10,952, out-of-state: $31,598 | 33723 | 66.7% | 87.0% | 67.0% |
135 | Hofstra University | Hempstead, NY | 40460 | 10953 | 61.6% | 79.0% | 60.0% |
135 | Howard University | Washington, DC | 23970 | 10265 | 48.4% | 82.0% | 60.0% |
135 | Ohio University | Athens, OH | in-state: $11,548, out-of-state: $20,512 | 29217 | 74.3% | 80.0% | 67.0% |
135 | Oregon State University | Corvallis, OR | in-state: $10,107, out-of-state: $28,767 | 28886 | 77.8% | 83.0% | 63.0% |
140 | New Jersey Institute of Technology | Newark, NJ | in-state: $15,648, out-of-state: $29,288 | 10646 | 63.5% | 84.0% | 59.0% |
140 | Rutgers, The State University of New Jersey-Newark | Newark, NJ | in-state: $13,597, out-of-state: $28,987 | 11314 | 62.8% | 85.0% | 66.0% |
140 | University of Cincinnati | Cincinnati, OH | in-state: $11,000, out-of-state: $26,334 | 35421 | 76.0% | 86.0% | 65.0% |
140 | University of Mississippi | University, MS | in-state: $7,444, out-of-state: $20,674 | 22503 | 81.2% | 83.0% | 61.0% |
140 | University of Texas-Dallas | Richardson, TX | in-state: $11,806, out-of-state: $31,328 | 23095 | 61.9% | 86.0% | 71.0% |
140 | Washington State University | Pullman, WA | in-state: $12,485, out-of-state: $25,567 | 28686 | 80.3% | 82.0% | 67.0% |
146 | Kansas State University | Manhattan, KS | in-state: $9,034, out-of-state: $22,624 | 24766 | 94.9% | 82.0% | 59.0% |
146 | Missouri University of Science & Technology | Rolla, MO | in-state: $9,628, out-of-state: $26,152 | 8642 | 85.9% | 84.0% | 63.0% |
146 | St. John Fisher College | Rochester, NY | 30690 | 3856 | 67.9% | 85.0% | 70.0% |
149 | Illinois State University | Normal, IL | in-state: $12,830, out-of-state: $20,420 | 20615 | 73.9% | 83.0% | 72.0% |
149 | Oklahoma State University | Stillwater, OK | in-state: $7,442, out-of-state: $20,027 | 25854 | 75.0% | 80.0% | 61.0% |
149 | San Diego State University | San Diego, CA | in-state: $6,976, out-of-state: $18,136 | 33483 | 34.5% | 89.0% | 67.0% |
149 | University of Alabama-Birmingham | Birmingham, AL | in-state: $9,280, out-of-state: $21,220 | 18698 | 85.7% | 81.0% | 55.0% |
153 | Adelphi University | Garden City, NY | 34034 | 7610 | 72.4% | 82.0% | 64.0% |
153 | Southern Illinois University-Carbondale | Carbondale, IL | in-state: $13,137, out-of-state: $26,390 | 17989 | 81.7% | 64.0% | 44.0% |
153 | St. John's University | Queens, NY | 38680 | 20448 | 62.5% | 79.0% | 59.0% |
156 | University of Maryland-Baltimore County | Baltimore, MD | in-state: $11,006, out-of-state: $23,770 | 13979 | 59.6% | 87.0% | 61.0% |
156 | University of Massachusetts-Lowell | Lowell, MA | in-state: $12,447, out-of-state: $27,400 | 17184 | 62.0% | 82.0% | 54.0% |
156 | University of South Florida | Tampa, FL | in-state: $6,410, out-of-state: $17,325 | 41938 | 47.5% | 89.0% | 67.0% |
156 | Virginia Commonwealth University | Richmond, VA | in-state: $12,772, out-of-state: $30,838 | 31163 | 68.9% | 86.0% | 59.0% |
160 | University of La Verne | La Verne, CA | 38560 | 4876 | 46.6% | 86.0% | 59.0% |
161 | Biola University | La Mirada, CA | 34498 | 6358 | 75.4% | 86.0% | 71.0% |
161 | Florida Institute of Technology | Melbourne, FL | 39290 | 6393 | 61.6% | 79.0% | 55.0% |
161 | Immaculata University | Immaculata, PA | 33280 | 3299 | 75.9% | 81.0% | 61.0% |
161 | Maryville University of St. Louis | St Louis, MO | 26958 | 5931 | 72.0% | 86.0% | 66.0% |
161 | Mississippi State University | Mississippi State, MS | in-state: $7,502, out-of-state: $20,142 | 20138 | 71.0% | 81.0% | 60.0% |
161 | University of Hawaii-Manoa | Honolulu, HI | in-state: $11,404, out-of-state: $31,516 | 19507 | 77.9% | 79.0% | 56.0% |
161 | University of Rhode Island | Kingston, RI | in-state: $12,506, out-of-state: $28,072 | 16571 | 75.7% | 82.0% | 59.0% |
168 | Ball State University | Muncie, IN | in-state: $9,624, out-of-state: $25,348 | 20655 | 59.9% | 79.0% | 60.0% |
168 | Texas Tech University | Lubbock, TX | in-state: $9,567, out-of-state: $21,267 | 35158 | 66.1% | 82.0% | 59.0% |
168 | University of Central Florida | Orlando, FL | in-state: $6,368, out-of-state: $22,467 | 60810 | 49.6% | 88.0% | 70.0% |
168 | University of Idaho | Moscow, ID | in-state: $7,020, out-of-state: $21,024 | 11702 | 67.5% | 78.0% | 58.0% |
168 | University of Louisville | Louisville, KY | in-state: $10,738, out-of-state: $24,626 | 21562 | 71.9% | 79.0% | 54.0% |
168 | University of Maine | Orono, ME | in-state: $10,610, out-of-state: $28,880 | 11286 | 82.6% | 78.0% | 60.0% |
168 | University of Wyoming | Laramie, WY | in-state: $4,892, out-of-state: $15,632 | 12820 | 97.7% | 75.0% | 54.0% |
175 | Andrews University | Berrien Springs, MI | 27000 | 3418 | 37.3% | 79.0% | 60.0% |
175 | Azusa Pacific University | Azusa, CA | 34754 | 9972 | 81.8% | 85.0% | 67.0% |
175 | Edgewood College | Madison, WI | 26550 | 2980 | 76.2% | 81.0% | 62.0% |
175 | Kent State University | Kent, OH | in-state: $10,012, out-of-state: $18,212 | 29477 | 84.4% | 78.0% | 55.0% |
175 | West Virginia University | Morgantown, WV | in-state: $6,960, out-of-state: $20,424 | 29175 | 85.8% | 77.0% | 57.0% |
180 | Pace University | New York, NY | 41325 | 12857 | 85.0% | 77.0% | 55.0% |
180 | St. Mary's University of Minnesota | Winona, MN | 31335 | 5825 | 74.2% | 78.0% | 65.0% |
180 | University of New Mexico | Albuquerque, NM | in-state: $6,846, out-of-state: $20,664 | 27887 | 46.1% | 77.0% | 48.0% |
180 | University of North Dakota | Grand Forks, ND | in-state: $7,741, out-of-state: $18,409 | 14906 | 86.0% | 77.0% | 54.0% |
180 | University of South Dakota | Vermillion, SD | in-state: $8,455, out-of-state: $10,426 | 10061 | 88.8% | 76.0% | 57.0% |
185 | Bowling Green State University | Bowling Green, OH | in-state: $10,726, out-of-state: $18,034 | 16554 | 53.4% | 72.0% | 54.0% |
185 | North Dakota State University | Fargo, ND | in-state: $7,820, out-of-state: $11,169 | 14747 | 82.7% | 79.0% | 56.0% |
187 | South Dakota State University | Brookings, SD | in-state: $8,349, out-of-state: $10,520 | 12557 | 92.0% | 75.0% | 58.0% |
187 | University of Alabama-Huntsville | Huntsville, AL | in-state: $9,128, out-of-state: $20,622 | 7348 | 82.0% | 79.0% | 46.0% |
187 | University of Houston | Houston, TX | in-state: $10,518, out-of-state: $24,378 | 40914 | 63.0% | 84.0% | 48.0% |
187 | University of Nevada-Reno | Reno, NV | in-state: $6,902, out-of-state: $20,812 | 19934 | 83.9% | 80.0% | 55.0% |
187 | University of North Carolina-Greensboro | Greensboro, NC | in-state: $6,733, out-of-state: $21,595 | 18647 | 60.0% | 76.0% | 56.0% |
187 | Western Michigan University | Kalamazoo, MI | in-state: $10,685, out-of-state: $24,917 | 23914 | 84.1% | 75.0% | 54.0% |
187 | Widener University | Chester, PA | 41224 | 5985 | 65.0% | 74.0% | 53.0% |
194 | Central Michigan University | Mount Pleasant, MI | in-state: $11,850, out-of-state: $23,670 | 27069 | 69.3% | 76.0% | 56.0% |
194 | East Carolina University | Greenville, NC | in-state: $6,550, out-of-state: $22,124 | 27511 | 77.3% | 80.0% | 59.0% |
194 | South Carolina State University | Orangeburg, SC | in-state: $10,088, out-of-state: $19,856 | 3331 | 84.5% | 63.0% | 38.0% |
194 | University of Missouri-Kansas City | Kansas City, MO | in-state: $9,559, out-of-state: $22,714 | 16160 | 63.7% | 73.0% | 51.0% |
194 | University of North Carolina-Charlotte | Charlotte, NC | in-state: $6,384, out-of-state: $19,555 | 27238 | 64.1% | 79.0% | 55.0% |
199 | Ashland University | Ashland, OH | 20242 | 5737 | 71.9% | 74.0% | 57.0% |
199 | Indiana University-Purdue University-Indianapolis | Indianapolis, IN | in-state: $9,056, out-of-state: $29,774 | 30690 | 70.5% | 72.0% | 44.0% |
199 | Louisiana Tech University | Ruston, LA | in-state: $8,853, out-of-state: $25,851 | 11225 | 65.0% | 78.0% | 54.0% |
199 | New Mexico State University | Las Cruces, NM | in-state: $6,729, out-of-state: $21,234 | 15829 | 69.6% | 73.0% | 46.0% |
199 | University of Colorado-Denver | Denver, CO | in-state: $10,404, out-of-state: $29,334 | 22791 | 73.0% | 74.0% | 40.0% |
(責任編輯:王洪微)
最後更新:2017-01-01 16:49:27